|
|
|
|
|
|||
|
|
|||
|
|||
|
|
|||
|
|||
|
|
|||
|
|||
|
|
|||
|
|||
|
|
|||
|
|||
|
|
|||
|
| Technical Features | ENERGY 2504B | ENERGY 2504G |
| Engine | Yamaha MZ175 | Yamaha MZ175 GAS |
| 2 poles alternator | Synchron | Synchron |
| Max. power output | 2,5 KVA- 230V | 2,5 KVA- 230V 10 |
| 10 A /12Vdc | A /12Vdc | |
| Frequency | 50 Hz | 50 Hz |
| Starting | Electric Manual | Electric Manual |
| Noise level | 58 dBA (7m) | 58 dBA (7m) |
| Max Consumption | 1,2 Lt/h | 0,8 Kg/h |
| Dimensions | 29,5x54,5x38,5 cm | 29,5x54,5x38,5 cm |
| Weight | 56kg | 29,5x54,5x38,5 cm |
| Technical Features | ENERGY 4004B | ENERGY 4004G |
| Engine | Yamaha MZ250 | Yamaha MZ250 GAS |
| 2 poles alternator | Synchron | Synchron |
| Max. power output | 3,8 KVA- 230V | 3,8 KVA- 230V 10 |
| 10 A /12Vdc | A /12Vdc | |
| Frequency | 50 Hz | 50 Hz |
| Starting | Electric Manual | Electric Manual |
| Noise level | 60 dBA (7m) | 60 dBA (7m) |
| Max Consumption | 2,0 Lt/h | 1,5 Kg/h |
| Dimensions | 36,5x61x46 cm | 36,5x61x46 cm |
| Weight | 81,7kg | 81,7 kg. |
