|
![]() |
|
|
|
|||
|
|||
|
| Technical Features | ENERGY 2504D | ENERGY 4004D |
| Engine | HATZ 1B20 V | HATZ 1B30 V |
| 2 poles alternator | Synchron | Synchron |
| Max. power output | 2,2 KVA-230V | 3,4 KVA-230V |
| 5,0 A/ 12Vdc | 5,0 A /12Vdc | |
| Frequency | 50 Hz | 50 Hz |
| Starting | Electric | Electric |
| Noise level | 60 dBA 7m | 63 dBA 7m |
| Max Consumption | 0,7 Lt/h | 0,9 Lt/h |
| Dimensions | 34hx65wx40dcm | 38.5hx68wx40dcm |
| Weight | 90kg | 98kg |
